Size guide
All measurements are in centimetres and refer to the garment laid flat. Every product page has its own chart; here are the guides for our core pieces.
Muscle-Tee
| Size | Chest (cm) | Shoulder (cm) | Length (cm) |
|---|---|---|---|
| XS | 51 | 49 | 65 |
| S | 55 | 52 | 67 |
| M | 59 | 55 | 69 |
| L | 63 | 57 | 72 |
| XL | 66 | 60 | 74 |

Oversized-Tee
| Size | Width (cm) | Length (cm) |
|---|---|---|
| S | 56 | 77 |
| M | 61 | 79 |
| L | 66 | 81 |
| XL | 71 | 84 |
| XXL | 76 | 86 |

Measurements are taken with the garment laid flat, in centimetres. Between two sizes? Pick the larger one for a roomier fit. Questions? Email contact@pheuw.shop.